The table below details OnPAC Energy historical residential average price (cents per kWh) for Variable Rate Plan. Our average price is calculated based on monthly usage at 500 kWh, 1000 kWh, and 2000 kWh. Please view the Residential Variable Rate Plan Electricity Facts Label document for more information.
2016 | |||||||||||||||
Nov | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Oct | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Sep | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Aug | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Jul | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Jun | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
May | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Apr | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Mar | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Feb | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Jan | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
2015 | |||||||||||||||
Dec | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Nov | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Oct | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Sep | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Aug | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Jul | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Jun | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
May | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Apr | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Mar | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Feb | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
Jan | 12.44¢ | 11.49¢ | 12.79¢ | 12.79¢ | 12.79¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ | 10.45¢ | 9.50¢ | 10.80¢ | 10.80¢ | 10.80¢ |
OnPac Energy
2930 Bledsoe Street, Suite 108 Fort Worth, Texas 76107
Toll-free : 1-844-776-7693
Hours Mon-Fri, 8am-5pm CPT info@onpacenergy.com
Power Outage?
Contact your utility.